Step into this bright and spacious 2-storey home in Copperwood, perfectly positioned near schools, parks, and all your daily conveniences. Offering just over 2,000 sq. ft. of total living space, this property sits on a fully fenced and landscaped lot with a double detached garage and paved back lane access. The main floor features a bright, open layout with a comfortable living area and a generous kitchen and dining space, complete with a gas stove and ample cabinetry. Upstairs you’ll find three bedrooms, including a well-sized primary bedroom with excellent closet space and a full 4-piece ensuite. The fully developed lower level adds even more flexibility with an additional bedroom, full bathroom, and a spacious family room, perfect for guests, hobbies, or extra living space. Designed with a practical layout and ample space, this home provides an excellent foundation for a variety of lifestyles. Outside, enjoy underground sprinklers, a large detached garage, and room to add additional parking if needed. Message your favourite REALTOR® to view today! (id:60123)
| MLS® Number | A2272137 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 0613397 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,401 Ft2 |
| Total Finished Area | 1401 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 34.75 M |
| Size Frontage | 10.36 M |
| Size Irregular | 3915.00 |
| Size Total | 3915 Sqft|0-4,050 Sqft |
| Size Total Text | 3915 Sqft|0-4,050 Sqft |
| Zoning Description | R-sl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 14.58 Ft x 17.83 Ft | ||
| Basement | Bedroom | 10.75 Ft x 8.25 Ft | ||
| Basement | 3pc Bathroom | 9.50 Ft x 5.25 Ft | ||
| Main Level | Kitchen | 9.92 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 10.75 Ft x 12.67 Ft | ||
| Main Level | Living Room | 14.75 Ft x 19.08 Ft | ||
| Main Level | 2pc Bathroom | 6.00 Ft x 5.92 Ft | ||
| Upper Level | Primary Bedroom | 13.42 Ft x 11.08 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 8.67 Ft | ||
| Upper Level | Bedroom | 13.42 Ft x 9.33 Ft | ||
| Upper Level | Bedroom | 13.42 Ft x 11.33 Ft |
https://www.realtor.ca/real-estate/29129322/126-silkstone-road-w-lethbridge-copperwood
Contact us for more information
Jericka Bezooyen
Associate
(403) 329-8899
onyx-realty.ca/