Fantastic location!! This well cared for multi split level home backs directly onto park and features a total of 4 bedrooms, 3 baths and a full walk out basement from 3rd level family room. Fourth level is open for development and would allow for a 5th bedroom/office or family room/games room. Close to schools, pools more parks and shopping.. Great family home and shows true pride of ownership over the years. (id:60123)
MLS® Number | A2174275 |
Property Type | Single Family |
Community Name | Indian Battle Heights |
AmenitiesNearBy | Park, Schools, Shopping |
ParkingSpaceTotal | 4 |
Plan | 0210784 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
ArchitecturalStyle | 4 Level |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | Full (partially Finished) |
ConstructedDate | 2002 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
SizeInterior | 1210 Sqft |
TotalFinishedArea | 1210 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeDepth | 32.61 M |
SizeFrontage | 12.19 M |
SizeIrregular | 4268.00 |
SizeTotal | 4268 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4268 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-sl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.00 Ft x 14.00 Ft | ||
Second Level | Bedroom | 11.00 Ft x 12.00 Ft | ||
Second Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
Second Level | 4pc Bathroom | 6.00 Ft x 8.00 Ft | ||
Second Level | 3pc Bathroom | 6.00 Ft x 8.00 Ft | ||
Lower Level | Family Room | 12.00 Ft x 16.00 Ft | ||
Lower Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Lower Level | 3pc Bathroom | 6.00 Ft x 8.00 Ft | ||
Main Level | Living Room | 14.00 Ft x 10.00 Ft | ||
Main Level | Other | 12.00 Ft x 14.00 Ft |
https://www.realtor.ca/real-estate/27561850/125-blackfoot-circle-w-lethbridge-indian-battle-heights
Contact us for more information
Glenn Kinnell
Associate