5 bedroom bungalow with an illegal basement suite in a great location in Lakeview! This 1218 sq ft property features 3 bedrooms and 1 bathroom on the main floor, as well as a 2 bedroom, 1 bathroom illegal basement suite. Many updates have been done throughout the home which include new egress windows in the basement, flooring, carpet, trim, paint, furnace and HWT. Separate entrance to the basement as well as separate laundry. Lots of parking with the 24x24 detached garage as well as the parking pad in the back. There is also a fire pit in the backyard and a shed for extra storage. Located in an established neighbourhood, close to parks, playgrounds, schools, and shopping! (id:60123)
MLS® Number | A2175632 |
Property Type | Single Family |
Community Name | Lakeview |
AmenitiesNearBy | Golf Course, Playground, Schools, Shopping |
CommunityFeatures | Golf Course Development |
Features | Pvc Window |
ParkingSpaceTotal | 6 |
Plan | 88gq |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Suite |
BasementType | Full (finished) |
ConstructedDate | 1956 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1218 Sqft |
TotalFinishedArea | 1218 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Playground, Schools, Shopping |
SizeDepth | 30.48 M |
SizeFrontage | 18.29 M |
SizeIrregular | 6002.00 |
SizeTotal | 6002 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 6002 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12.75 Ft x 10.67 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 19.58 Ft x 11.83 Ft | ||
Main Level | Primary Bedroom | 13.17 Ft x 10.33 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 10.33 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27585495/1131-29-street-s-lethbridge-lakeview
Contact us for more information
Mikel Wiest
Associate