great location on a high traffic route with a great mixture of tenants. This space could easily be demised into 2 spaces if required. Vacant and easy to show. Also one of the best priced properties of its type on the market today. (id:60123)
Business Type | Retail and Wholesale, Retail and Wholesale, Residential, Service, Unknown |
Business Sub Type | Florist/Gifts, Gifts, Residential, Accounting, Cannabis |
MLS® Number | A2173738 |
Property Type | Office |
Community Name | Lakeview |
Features | Paved Lane, Lane |
Plan | 9710912 |
Constructed Date | 1989 |
Foundation Type | None |
Size Exterior | 2765.97 Sqft |
Size Interior | 2,766 Ft2 |
Total Finished Area | 2765.97 Sqft |
Type | Offices |
Acreage | No |
Size Irregular | 24700.00 |
Size Total | 24700 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Size Total Text | 24700 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | C-h |
https://www.realtor.ca/real-estate/27557307/1111-mayor-magrath-drive-s-lethbridge-lakeview
Contact us for more information
Brent Oleksy
Broker
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry
Scott Crabb
Associate
(403) 915-5288