A fantastic, 4 bed, 2 bathroom home to add to your rental portfolio or live budget friendly upstairs while renting the illegal suite in the basement! Inside you will find a bright kitchen and dining room, large living room, primary bedroom with a unique walk out balcony, and tons of storage throughout. This home has received a new roof, hot water tank, and furnace all within the last ten years so you won’t have to worry about those items any time soon! The exterior of the home features a large yard with mature trees and other plants, lots of on and off street parking, and a single attached garage for storage or additional car parking! Located close to the temple, schools, parks, and the downtown core this home is a fantastic first home for you and your family!! Don’t miss out, come see this home today! (id:54323)
MLS® Number | A2070534 |
Property Type | Single Family |
Parking Space Total | 4 |
Plan | 1793e |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer, Garage Door Opener |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1943 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1760.6 Sqft |
Total Finished Area | 1760.6 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Size Depth | 38.1 M |
Size Frontage | 13.72 M |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|4,051 - 7,250 Sqft |
Size Total Text | 0.13 Ac|4,051 - 7,250 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.67 Ft x 8.33 Ft | ||
Second Level | Primary Bedroom | 15.17 Ft x 13.58 Ft | ||
Third Level | Bedroom | 14.17 Ft x 11.75 Ft | ||
Third Level | Bedroom | 12.67 Ft x 13.67 Ft | ||
Basement | 4pc Bathroom | 6.42 Ft x 7.67 Ft | ||
Basement | Bedroom | 9.92 Ft x 19.25 Ft | ||
Basement | Laundry Room | 7.00 Ft x 6.00 Ft | ||
Basement | Recreational, Games Room | 20.17 Ft x 21.42 Ft | ||
Basement | Storage | 5.75 Ft x 10.67 Ft | ||
Basement | Furnace | 4.33 Ft x 5.83 Ft | ||
Basement | Furnace | 5.42 Ft x 7.00 Ft | ||
Main Level | Dining Room | 10.33 Ft x 16.42 Ft | ||
Main Level | Kitchen | 10.33 Ft x 13.08 Ft | ||
Main Level | Laundry Room | 11.58 Ft x 9.33 Ft | ||
Main Level | Living Room | 15.33 Ft x 20.42 Ft |
https://www.realtor.ca/real-estate/25901116/105-3-avenue-w-cardston
Contact us for more information
Cami Allred
Associate
(403) 915-5288