A fully finished 2 storey in Copperwood - there's a ton of value in this home that backs onto Keystone Park! This cozy home offers a bright main floor that is open and fantastic for entertaining! Spacious kitchen with gas cook top, granite counters, walk-in corner pantry and tremendous views with a two tier deck! You'll enjoy the east facing yard for that cup of coffee in the mornings! There are 3 bedrooms upstairs, a laundry room, shared 4 piece bathroom and 4 piece ensuite with walk-in closet! External facing walls in basement have spray foam insulation, keeping the basement warm in the winter! There's a fourth bedroom, 4 piece bathroom and well sized rec room! The yard has access to the park, tons of deck space and with great access to amenities this home won't last long! (id:60123)
| MLS® Number | A2242177 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Playground, Schools, Shopping |
| Parking Space Total | 4 |
| Plan | 1112491 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,610 Ft2 |
| Total Finished Area | 1610 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 32 M |
| Size Frontage | 10.97 M |
| Size Irregular | 3788.00 |
| Size Total | 3788 Sqft|0-4,050 Sqft |
| Size Total Text | 3788 Sqft|0-4,050 Sqft |
| Zoning Description | R-cl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 5.75 Ft x 10.17 Ft | ||
| Basement | Recreational, Games Room | 13.50 Ft x 20.00 Ft | ||
| Basement | Bedroom | 10.67 Ft x 12.58 Ft | ||
| Basement | Furnace | 15.58 Ft x 5.50 Ft | ||
| Main Level | 2pc Bathroom | 6.08 Ft x 6.00 Ft | ||
| Main Level | Kitchen | 10.67 Ft x 13.00 Ft | ||
| Main Level | Dining Room | 10.67 Ft x 9.25 Ft | ||
| Main Level | Living Room | 12.42 Ft x 13.17 Ft | ||
| Main Level | Foyer | 13.25 Ft x 4.25 Ft | ||
| Upper Level | 4pc Bathroom | 9.08 Ft x 5.92 Ft | ||
| Upper Level | 4pc Bathroom | 10.08 Ft x 5.92 Ft | ||
| Upper Level | Primary Bedroom | 12.58 Ft x 14.25 Ft | ||
| Upper Level | Bedroom | 14.50 Ft x 13.58 Ft | ||
| Upper Level | Bedroom | 10.08 Ft x 11.08 Ft | ||
| Upper Level | Laundry Room | 10.08 Ft x 4.92 Ft | ||
| Upper Level | Other | 10.08 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29131807/1047-keystone-grove-w-lethbridge-copperwood
Contact us for more information
Justin Lariviere
Associate
(403) 915-5288
Manson Kelly
Associate
(403) 915-5288