This is the ultimate family home located in an amazing location. Situated right beside Coalbanks Park but still having rear lane access is a rare feature! You can watch your children play in the park without them ever having to cross traffic, yet your yard is private without anyone ever looking in. Huge square footage with 1871ft of above grade development. Basement is already framed with the option of another 900 sq ft. Main floor has front den or formal dining room along with 2 piece bath, and spacious entertaining area. The kitchen is generously sized with nice appliance package and raised eating bar. Upstairs you'll find 3 bedrooms, 2 bathrooms and another bonus room, excellent for kids. The primary bedroom measures 13' by almost 15' and has 5 piece ensuite! This home is move in ready! Out back is a beautifully landscaped yard and deck area, an absolute oasis. The 24' by 22' garage accommodates 2 large sized vehicles easily. This property represents a great value and is well below replacement cost. Add this one to your list. (id:60123)
| MLS® Number | A2338783 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Park, Playground, Schools |
| Features | See Remarks, Back Lane |
| Parking Space Total | 2 |
| Plan | 0613427 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2007 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,870 Sqft |
| Total Finished Area | 1870 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Size Depth | 35.05 M |
| Size Frontage | 12.8 M |
| Size Irregular | 4861.00 |
| Size Total | 4861 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4861 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-sl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 13.00 Ft x 9.42 Ft | ||
| Second Level | Bedroom | 10.00 Ft x 9.50 Ft | ||
| Second Level | Bedroom | 10.00 Ft x 9.50 Ft | ||
| Second Level | Primary Bedroom | 14.42 Ft x 13.00 Ft | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Den | 13.00 Ft x 11.00 Ft | ||
| Main Level | Living Room | 15.42 Ft x 12.00 Ft | ||
| Main Level | Kitchen | 15.42 Ft x 10.00 Ft | ||
| Main Level | Dining Room | 9.00 Ft x 11.00 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30181451/104-coalbanks-boulevard-w-lethbridge-copperwood
Contact us for more information
Juan Halluk
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/