Welcome to the Avery! NEW DESIGN By Avonlea Homes. This particular home backs onto Park/Green space.This stunning property features a custom-selected exterior with upgraded accent materials, a welcoming front entry with a coat closet, a convenient mudroom and half bathroom off the garage. The spacious kitchen includes an 8-foot island, perfect for meal prep and entertaining. The living room has a cozy gas fireplace with a custom mantel detail. The open-concept design seamlessly connects the kitchen, living, and dining spaces. Upstairs, you'll find a versatile bonus room, a practical laundry room with a linen closet, two generously-sized bedrooms, and a well-appointed bathroom. The expansive primary bedroom includes a walk-in closet and a luxurious 5-piece ensuite with a free-standing bathtub. This home combines modern design with thoughtful details, offering everything you need for comfortable and stylish living. Home is virtually Staged. NHW (id:60123)
MLS® Number | A2139877 |
Property Type | Single Family |
Community Name | Blackwolf 2 |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
ParkingSpaceTotal | 4 |
Plan | 2210982 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1842 Sqft |
TotalFinishedArea | 1842 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
SizeDepth | 33.98 M |
SizeFrontage | 10.36 M |
SizeIrregular | 3805.00 |
SizeTotal | 3805 Sqft|0-4,050 Sqft |
SizeTotalText | 3805 Sqft|0-4,050 Sqft |
ZoningDescription | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.00 Ft x 14.25 Ft | ||
Main Level | Kitchen | 11.33 Ft x 7.50 Ft | ||
Main Level | Dining Room | 10.00 Ft x 10.00 Ft | ||
Main Level | Other | 8.00 Ft x 4.67 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 13.67 Ft x 12.67 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 9.75 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 10.67 Ft | ||
Upper Level | Bonus Room | 11.50 Ft x 11.50 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | 8.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/27170756/102-blackwolf-pass-n-lethbridge-blackwolf-2
Contact us for more information
Brad Tradewell
Associate
Chuck Gulyas
Associate