Maintenance, Electricity
$249.52 MonthlyWelcome to The Curve at Copperwood! This unit is the perfect setup as an investment property or for your kids coming to school! There are three large suites in this home, each with its own ensuite bath. This home is an end unit with no neighbours behind you, allowing for beautiful sunsets to the west!The kitchen features a spacious island with quartz countertops throughout, stainless steel appliances, and a corner pantry. The living room is bright and airy, complemented by a large patio door and living room window.Fresh paint touch-ups have been completed in the home, the carpets have recently been shampooed, new smoke detectors have been installed, and all ducts have been cleaned. The single-car garage is drywall and insulated, making it perfect for extra storage.There is a monthly fee of $249.52 that covers lawn maintenance, insurance, snow removal, and access to your own fitness center at the clubhouse!Contact your favourite REALTORĀ®? today and book a showing! (id:60123)
10:00 am
Ends at:12:00 pm
MLS® Number | A2179103 |
Property Type | Single Family |
Community Name | Copperwood |
AmenitiesNearBy | Park, Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges, Pets Allowed, Pets Allowed With Restrictions |
Features | No Neighbours Behind |
ParkingSpaceTotal | 2 |
Plan | 1413011 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2013 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1230.08 Sqft |
TotalFinishedArea | 1230.08 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Schools, Shopping, Water Nearby |
LandscapeFeatures | Lawn |
SizeIrregular | 13258.00 |
SizeTotal | 13258 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 13258 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 13.58 Ft x 5.17 Ft | ||
Basement | 3pc Bathroom | 8.33 Ft x 4.75 Ft | ||
Basement | Bedroom | 11.75 Ft x 13.67 Ft | ||
Basement | Other | 5.50 Ft x 8.50 Ft | ||
Main Level | 2pc Bathroom | 4.75 Ft x 5.83 Ft | ||
Main Level | Living Room | 13.67 Ft x 10.00 Ft | ||
Main Level | Dining Room | 7.92 Ft x 9.92 Ft | ||
Main Level | Kitchen | 11.00 Ft x 9.92 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 15.92 Ft | ||
Upper Level | Bedroom | 13.08 Ft x 14.50 Ft | ||
Upper Level | 4pc Bathroom | 9.25 Ft x 4.75 Ft | ||
Upper Level | 4pc Bathroom | 9.50 Ft x 4.83 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 15.92 Ft |
https://www.realtor.ca/real-estate/27660753/1-1212-keystone-road-w-lethbridge-copperwood
Contact us for more information
Whitney Maronda
Associate
Kirby Maronda
Associate