Welcome to 613 - 10 St. Fort Macleod. This is a great opportunity to own this spacious 2 storey home that is only steps from the Fort Macleod Soccer Field. The property could be ideal for Invetors, Firt Time Home Buyers or Families. Home features a large, fenced yard with ample parking. A huge attached garage and Air Conditioning. Nice value if you are working for home ownership. (id:60123)
| MLS® Number | A2355405 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | See Remarks, Level |
| Parking Space Total | 6 |
| Plan | 92b |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Basement Type | None |
| Constructed Date | 1977 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Detached |
| Cooling Type | See Remarks |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,040 Sqft |
| Total Finished Area | 1040 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 30.17 M |
| Size Frontage | 20.12 M |
| Size Irregular | 6534.00 |
| Size Total | 6534 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6534 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 12.25 Ft x 9.00 Ft | ||
| Second Level | Dining Room | 12.25 Ft x 8.83 Ft | ||
| Second Level | Living Room | 16.50 Ft x 12.25 Ft | ||
| Second Level | Bedroom | 15.75 Ft x 12.25 Ft | ||
| Second Level | Bedroom | 9.50 Ft x 9.00 Ft | ||
| Second Level | Bedroom | 9.00 Ft x 9.00 Ft | ||
| Second Level | 4pc Bathroom | 11.00 Ft x 5.00 Ft | ||
| Main Level | Family Room | 16.50 Ft x 14.00 Ft | ||
| Main Level | Bedroom | 11.58 Ft x 11.00 Ft | ||
| Main Level | 3pc Bathroom | 7.67 Ft x 5.00 Ft | ||
| Main Level | Laundry Room | 11.17 Ft x 10.00 Ft | ||
| Main Level | Other | 8.83 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/30454935/613-10-street-fort-macleod
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457