Rare duplex investment opportunity! Located directly across from the Land-O-Lakes Golf course. Enjoy your morning coffee on the balcony while watching the golfers and unwind with stunning sunset views in the evening. Both homes offer spacious, private yards with walkout basements, providing excellent potential for basement suites . Ideal as a revenue property, multi-generational living, or an owner-occupied investment. 2501 has been beautifully renovated and features a warm, cozy atmosphere with a charming wood-burning fireplace. Opportunities like this are truly endless! (id:60123)
| MLS® Number | A2332728 |
| Property Type | Multi-family |
| Parking Space Total | 2 |
| Plan | 8711662 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 8 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating |
| Stories Total | 2 |
| Size Interior | 1,734 Sqft |
| Total Finished Area | 1733.64 Sqft |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Size Depth | 38 M |
| Size Frontage | 20 M |
| Size Irregular | 765.32 |
| Size Total | 765.32 M2|7,251 - 10,889 Sqft |
| Size Total Text | 765.32 M2|7,251 - 10,889 Sqft |
| Zoning Description | R-1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 20.33 Ft x 22.83 Ft | ||
| Basement | Laundry Room | 7.67 Ft x 5.58 Ft | ||
| Basement | Bedroom | 10.33 Ft x 11.33 Ft | ||
| Basement | Bedroom | 9.75 Ft x 11.08 Ft | ||
| Basement | 3pc Bathroom | 7.00 Ft x 8.08 Ft | ||
| Basement | Furnace | 5.83 Ft x 3.50 Ft | ||
| Basement | Recreational, Games Room | 20.50 Ft x 22.08 Ft | ||
| Basement | Laundry Room | 7.50 Ft x 5.33 Ft | ||
| Basement | Bedroom | 10.42 Ft x 11.17 Ft | ||
| Basement | Bedroom | 9.67 Ft x 11.17 Ft | ||
| Basement | 3pc Bathroom | 6.92 Ft x 8.25 Ft | ||
| Basement | Furnace | 5.50 Ft x 3.17 Ft | ||
| Main Level | Dining Room | 8.83 Ft x 11.58 Ft | ||
| Main Level | Kitchen | 21.17 Ft x 8.58 Ft | ||
| Main Level | Living Room | 12.25 Ft x 11.58 Ft | ||
| Main Level | Primary Bedroom | 11.25 Ft x 11.42 Ft | ||
| Main Level | Bedroom | 9.50 Ft x 13.42 Ft | ||
| Main Level | 4pc Bathroom | 7.83 Ft x 8.00 Ft | ||
| Main Level | Kitchen | 9.92 Ft x 8.17 Ft | ||
| Main Level | Living Room | 21.17 Ft x 11.58 Ft | ||
| Main Level | Dining Room | 11.33 Ft x 8.92 Ft | ||
| Main Level | Primary Bedroom | 11.33 Ft x 11.50 Ft | ||
| Main Level | Bedroom | 9.42 Ft x 13.50 Ft | ||
| Main Level | 4pc Bathroom | 7.92 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/30098604/2501-2503-24-street-coaldale
Contact us for more information
Kimberly Tams
Associate
(403) 345-5100
(403) 345-5521