Welcome to this exceptional custom-built family home in the sought-after Riverstone community, where quality craftsmanship, thoughtful design, and timeless finishes create a home you'll be proud to own. Offering 5 spacious bedrooms and an outstanding floor plan, this beautifully maintained property is designed for comfortable family living and effortless entertaining.From the moment you step inside, you'll appreciate the stunning custom cabinetry and unique built-in woodwork showcased throughout, reflecting exceptional attention to detail. The heart of the home is the beautifully appointed kitchen featuring rich granite countertops, showcase display cabinetry, abundant storage, and newer upgraded appliances—perfect main and lower fully finished great space for entertaining or enjoying everyday family life.The private primary suite occupies its own level, creating a true retreat complete with a walk-in closet and a luxurious 5-piece ensuite. Four additional generously sized bedrooms provide space for family, guests, or a home office.The heated rear attached garage is finished with custom built-in cabinetry, offering exceptional organization and storage. Outside, the beautifully landscaped yard, with underground sprinklers, is designed to be enjoyed year-round, highlighted by a large covered deck with a glass privacy wall—the perfect setting for relaxing or entertaining in every season.Located in one of West Lethbridge's most desirable neighbourhoods, Riverstone is known for its abundance of parks, playgrounds, schools, and scenic walking and cycling pathways. You'll love being just minutes from the University of Lethbridge, shopping, restaurants, recreation facilities, and everyday amenities while enjoying the peaceful surroundings and strong sense of community. Combining exceptional craftsmanship, premium features, and an unbeatable location, this is a rare opportunity to own a truly one-of-a-kind family home. (id:60123)
1:00 pm
Ends at:3:00 pm
First time on the market!
| MLS® Number | A2330893 |
| Property Type | Single Family |
| Community Name | Riverstone |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Back Lane, Closet Organizers, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 0710647 |
| Structure | Deck, See Remarks |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| Architectural Style | 4 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Carpeted, Other, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,892 Sqft |
| Total Finished Area | 1892 Sqft |
| Type | House |
| Attached Garage | 2 |
| Garage | |
| Heated Garage | |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 35.05 M |
| Size Frontage | 14.02 M |
| Size Irregular | 5200.00 |
| Size Total | 5200 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5200 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | 5pc Bathroom | 8.83 Ft x 16.83 Ft | ||
| Third Level | Primary Bedroom | 13.17 Ft x 17.00 Ft | ||
| Third Level | Other | 10.33 Ft x 4.83 Ft | ||
| Fourth Level | Other | 7.92 Ft x 6.50 Ft | ||
| Basement | Den | 9.58 Ft x 4.42 Ft | ||
| Basement | Furnace | 5.67 Ft x 9.17 Ft | ||
| Basement | Family Room | 24.67 Ft x 32.58 Ft | ||
| Basement | 3pc Bathroom | 5.08 Ft x 9.42 Ft | ||
| Basement | Bedroom | 9.75 Ft x 10.67 Ft | ||
| Basement | Bedroom | 13.83 Ft x 14.42 Ft | ||
| Basement | Storage | 3.58 Ft x 4.67 Ft | ||
| Main Level | 4pc Bathroom | 7.92 Ft x 4.67 Ft | ||
| Main Level | Bedroom | 13.08 Ft x 10.00 Ft | ||
| Main Level | Bedroom | 11.58 Ft x 11.33 Ft | ||
| Main Level | Kitchen | 17.33 Ft x 11.17 Ft | ||
| Main Level | Laundry Room | 5.83 Ft x 9.08 Ft | ||
| Main Level | Living Room | 22.92 Ft x 13.08 Ft | ||
| Main Level | Dining Room | 17.33 Ft x 17.83 Ft |
https://www.realtor.ca/real-estate/30073872/250-riverstone-boulevard-w-lethbridge-riverstone
Contact us for more information
Michelle Greysen
Associate
(403) 942-5858