Five bedrooms, one legal suite, zero compromises. Welcome to this stunning 2,484 sq ft two-storey in North Lethbridge that's barely been lived in. Four baths, dual laundry, dual furnaces, and high-end finishings throughout! Granite counters, vinyl plank flooring on every level, and central air. Step inside to a grand foyer that sets the tone. The main floor feels expansive and bright, with open-concept living and a spacious walk-through butler's pantry that delivers convenience and fantastic storage right where you need it, tucking away the clutter so your guests never have to see it. A true chef's kitchen anchors it all: gas cooktop, wall ovens, built-in refrigerator, and dishwasher, all wrapped in premium finishes. With more counter space than you'll ever need, this is a kitchen made for cooking — if you've got a large family, this house is for you! Living room anchored by a massive fireplace bringing the cozy for when its wanted. Right off the dining area are sliding glass doors that lead out to a covered patio with a gas line already run for the barbecue or fire table, while an oversized double attached garage out front keeps everything covered and convenient. Upstairs, you'll find three bedrooms, a full bathroom, a large bonus room, and upper-level laundry so that your day-to-day life couldn't be easier. The primary retreat steals the show up there, with a five-piece ensuite and a massive walk-in closet you have to see to believe. In the very downstairs, the legal two-bedroom suite is the real difference-maker. Separate parking, seperate entry, its own laundry, and this suite has never been used! The suite lives so seamlessly independant, you'll forget anyone's down there at all — until the mortgage help shows up every month. Built brand new by Stranville in the fall of 2025, a massively updated Kinley. Premium finishes, and built-in income, this one truly has it all. Book your showing today. (id:60123)
| MLS® Number | A2276732 |
| Property Type | Single Family |
| Community Name | Blackwolf 2 |
| Amenities Near By | Park |
| Features | Back Lane, Closet Organizers, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 6 |
| Plan | 2310425 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener, Washer & Dryer, Water Heater - Tankless |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 2,485 Sqft |
| Total Finished Area | 2484.61 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other | |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park |
| Size Depth | 32.61 M |
| Size Frontage | 16.46 M |
| Size Irregular | 5311.00 |
| Size Total | 5311 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5311 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 13.00 Ft x 4.92 Ft | ||
| Second Level | 5pc Bathroom | 5.83 Ft x 12.00 Ft | ||
| Second Level | Bedroom | 14.00 Ft x 10.50 Ft | ||
| Second Level | Bedroom | 13.00 Ft x 10.50 Ft | ||
| Second Level | Laundry Room | 13.00 Ft x 6.00 Ft | ||
| Second Level | Bonus Room | 13.50 Ft x 17.92 Ft | ||
| Second Level | Other | 13.00 Ft x 8.17 Ft | ||
| Second Level | Primary Bedroom | 16.25 Ft x 13.25 Ft | ||
| Basement | 4pc Bathroom | 9.58 Ft x 4.92 Ft | ||
| Basement | Bedroom | 11.33 Ft x 13.25 Ft | ||
| Basement | Bedroom | 13.42 Ft x 9.25 Ft | ||
| Basement | Living Room | 13.75 Ft x 8.67 Ft | ||
| Basement | Kitchen | 13.75 Ft x 9.42 Ft | ||
| Basement | Furnace | 11.75 Ft x 7.17 Ft | ||
| Basement | Other | 9.58 Ft x 6.08 Ft | ||
| Main Level | 2pc Bathroom | 6.83 Ft x 3.00 Ft | ||
| Main Level | Dining Room | 14.58 Ft x 13.42 Ft | ||
| Main Level | Foyer | 12.33 Ft x 8.42 Ft | ||
| Main Level | Kitchen | 14.67 Ft x 12.17 Ft | ||
| Main Level | Living Room | 12.42 Ft x 13.25 Ft | ||
| Main Level | Other | 7.92 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/29916123/282-caribou-way-n-lethbridge-blackwolf-2
Contact us for more information
Hayley Lauinger
Associate
(403) 329-8899
onyx-realty.ca/