Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Waste Removal
$275 MonthlyA great opportunity to live in Copperwood for an affordable price. This well kept condo has 2 bedrooms and 2 bathrooms. An attached garage and in unit laundry. The townhouse is an end unit so you only share 1 wall. Inside is full of natural light. Built in shelves and drawers to help you store your belongings and a window seat bench in living room provides more seating. Nearly 1,000 square feet of living space. Great place to step onto the property ladder or make an investment. Call your REALTORĀ® today! (id:60123)
| MLS® Number | A2311501 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 2 |
| Plan | 0810848 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Type | Crawl Space |
| Constructed Date | 2007 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Laminate, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 976 Sqft |
| Total Finished Area | 975.79 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Depth | 19.81 M |
| Size Frontage | 8.23 M |
| Size Irregular | 10628.00 |
| Size Total | 10628 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 10628 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 15.33 Ft x 12.83 Ft | ||
| Second Level | Dining Room | 11.25 Ft x 6.50 Ft | ||
| Second Level | Kitchen | 11.25 Ft x 8.00 Ft | ||
| Second Level | Primary Bedroom | 11.50 Ft x 13.92 Ft | ||
| Second Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 11.75 Ft x 13.83 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 5.08 Ft | ||
| Main Level | Laundry Room | 6.75 Ft x 6.17 Ft | ||
| Main Level | Furnace | 4.08 Ft x 6.17 Ft |
https://www.realtor.ca/real-estate/29757205/6-109-silkstone-road-w-lethbridge-copperwood
Contact us for more information
Linda Steed
Associate
(403) 360-2842