Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$212.64 MonthlyYou've found your way to reading this description for a reason, and that reason is because you can spot a good opportunity when it comes up. Let's paint this picture. Super cute, Spacious and pet friendly, 2 bedroom condo (optionally available furnished *ask your Realtor to get you more details). It's close enough to the University to make it to class on time, yet far enough away to keep trouble. Tons of amazing amenities close by- such as: Parks, Paths, Schools, Shopping, Restaurants, YMCA and sports plex, as well as the brand new LDS Temple. OK, now let's be blunt. This Condo would make an amazing home for a first time home buyer, your Student housing, a short/medium or even long term rental. Super easy to show however we are asking for 24 hours notice for showings, so make sure you book yours today! (id:60123)
| MLS® Number | A2296413 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | See Remarks, Other |
| Parking Space Total | 1 |
| Plan | 1312259 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Party Room |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Central Heating |
| Stories Total | 1 |
| Size Interior | 893 Sqft |
| Total Finished Area | 893 Sqft |
| Type | Duplex |
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Total Text | Unknown |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 4.41 M x 3.90 M | ||
| Main Level | Living Room | 4.72 M x 4.49 M | ||
| Main Level | 4pc Bathroom | 3.05 M x 1.56 M | ||
| Main Level | Primary Bedroom | 4.05 M x 3.73 M | ||
| Main Level | Bedroom | 3.35 M x 3.05 M |
https://www.realtor.ca/real-estate/29516025/1164-keystone-road-w-lethbridge-copperwood
Contact us for more information
Justin Myer
Broker
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/
Joel Cote
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/