Ready to get out of the city? Welcome to this newly listed home in the desirable community of Diamond City, located just 15 minutes from Lethbridge. This property offers incredible space and versatility, making it a fantastic opportunity for families or anyone looking for room to grow. As you enter the home, you’re greeted by a large and welcoming entryway complete with a coat closet and convenient cubbies for shoe storage. A short flight of stairs leads you to the main level, where you'll find a bright and functional kitchen and dining area featuring ample counter space, plenty of cabinetry, and abundant natural light. Just off the kitchen is space for a coffee bar as you transition into the comfortable living room, highlighted by a large bay window that fills the space with light and creates a warm, airy atmosphere. Step outside from the living room onto the covered deck—perfect for relaxing or entertaining. The main floor includes three bedrooms, including a spacious primary suite with its own private ensuite and walk-in closet. For added convenience, the laundry is located in the primary bedroom, making laundry day that much easier. Two additional bedrooms and a full 4-piece bathroom complete the main level, along with several closets throughout the home that provide plenty of extra storage. The basement offers even more possibilities. One section features a suite with a full kitchen, bathroom, and a bedroom. The remaining area includes another two bedrooms and a bathroom that has already been roughed in, giving you the flexibility to finish the space to suit your needs—whether that’s a gym, playroom, home office, or additional living area. The basement can be accessed through the main entry as well as through a separate exterior entrance. A double attached garage is a great feature, especially during the winter months. Outside, the property sits on a spacious lot with mature trees with drip line to keep everything looking its best. The large fenced yard include s a playground and sandbox, making it an ideal place for families and kids to enjoy the outdoors. If you’re looking for small-town living with easy access to the city, this home is definitely worth a look. Book your showing today with your favorite agent. (id:60123)
| MLS® Number | A2292001 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground |
| Features | Pvc Window |
| Parking Space Total | 4 |
| Plan | 2410920 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer, Water Heater - Tankless |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance, Walk-up, Suite |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2007 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Flooring Type | Carpeted, Laminate, Linoleum, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,735 Ft2 |
| Total Finished Area | 1735 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other | |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 38.1 M |
| Size Frontage | 21.94 M |
| Size Irregular | 9000.00 |
| Size Total | 9000 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 9000 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Roughed-in Bathroom | 7.58 Ft x 4.92 Ft | ||
| Basement | Bedroom | 9.00 Ft x 9.08 Ft | ||
| Basement | Bedroom | 9.75 Ft x 9.08 Ft | ||
| Basement | Recreational, Games Room | 15.33 Ft x 20.92 Ft | ||
| Basement | Storage | 11.50 Ft x 6.33 Ft | ||
| Main Level | 4pc Bathroom | 6.83 Ft x 6.00 Ft | ||
| Main Level | 4pc Bathroom | 7.75 Ft x 9.83 Ft | ||
| Main Level | Bedroom | 11.33 Ft x 9.17 Ft | ||
| Main Level | Bedroom | 13.25 Ft x 9.17 Ft | ||
| Main Level | Dining Room | 9.17 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 14.08 Ft x 11.67 Ft | ||
| Main Level | Laundry Room | 10.00 Ft x 10.17 Ft | ||
| Main Level | Living Room | 13.83 Ft x 23.00 Ft | ||
| Main Level | Other | 10.83 Ft x 15.83 Ft | ||
| Main Level | Primary Bedroom | 17.42 Ft x 11.50 Ft | ||
| Main Level | Other | 6.83 Ft x 9.83 Ft | ||
| Unknown | 4pc Bathroom | 4.92 Ft x 8.42 Ft | ||
| Unknown | Bedroom | 9.67 Ft x 9.92 Ft | ||
| Unknown | Kitchen | 13.42 Ft x 13.00 Ft | ||
| Unknown | Living Room | 14.83 Ft x 16.58 Ft |
https://www.realtor.ca/real-estate/29452618/159-clark-avenue-diamond-city
Contact us for more information
Bill Siemens
Associate
(403) 635-2131
www.c21foothillssouth.ca/