Currently under construction, this beautiful home located in prestigious Gold Canyon Estates in a quiet cul-de-sac on a 1/3 acre pie shaped lot features three bedrooms, four bathrooms, a flex room, great room , family room, games room and much more. You can still choose your style of cabinets, floor coverings, wall colors, etc. (id:60123)
| MLS® Number | A2276122 |
| Property Type | Single Family |
| Community Name | Southridge |
| Features | Cul-de-sac |
| Parking Space Total | 3 |
| Plan | 2411121 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating |
| Stories Total | 1 |
| Size Interior | 1,680 Ft2 |
| Total Finished Area | 1680 Sqft |
| Type | House |
| Other | |
| Attached Garage | 3 |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Depth | 42.33 M |
| Size Frontage | 21.55 M |
| Size Irregular | 14485.00 |
| Size Total | 14485 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 14485 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 14.00 Ft x 14.50 Ft | ||
| Lower Level | Recreational, Games Room | 10.33 Ft x 18.00 Ft | ||
| Lower Level | Other | 11.33 Ft x 12.33 Ft | ||
| Lower Level | Bedroom | 11.50 Ft x 12.33 Ft | ||
| Lower Level | Bedroom | 11.83 Ft x 13.00 Ft | ||
| Lower Level | 2pc Bathroom | 5.00 Ft x 8.17 Ft | ||
| Lower Level | 4pc Bathroom | 5.00 Ft x 9.83 Ft | ||
| Lower Level | Furnace | 11.83 Ft x 12.83 Ft | ||
| Main Level | Great Room | 15.67 Ft x 14.67 Ft | ||
| Main Level | Kitchen | 16.17 Ft x 10.00 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 14.00 Ft | ||
| Main Level | Primary Bedroom | 12.50 Ft x 14.83 Ft | ||
| Main Level | Office | 9.00 Ft x 12.00 Ft | ||
| Main Level | 5pc Bathroom | 7.17 Ft x 18.00 Ft | ||
| Main Level | 2pc Bathroom | 4.67 Ft x 7.17 Ft | ||
| Main Level | Other | 9.42 Ft x 15.25 Ft | ||
| Main Level | Other | 8.00 Ft x 9.50 Ft |
https://www.realtor.ca/real-estate/29203661/704-gold-canyon-bay-s-lethbridge-southridge
Contact us for more information
Stan Mills
Broker
(403) 329-8899
onyx-realty.ca/