Maintenance, Ground Maintenance, Reserve Fund Contributions, Waste Removal
$183 MonthlyLooking for a great two story home on the west side? Look no further! Welcome to #2 1180 Keystone Road W that is near plenty of great amenities. This condo community has tons of things to offer as well. The home features a bright and open main floor complete with a kitchen and living room and tons of room to set up a dining area for nightly dinners. Upstairs you will find two bedrooms including the primary with a walk-in closet and ensuite bath. Laundry can also be found on this level in the main hall closet. Downstairs, you will find another bedroom, bathroom, and laundry in the utility room. This won't last for long so contact your favourite REALTORĀ® today! (id:60123)
| MLS® Number | A2271878 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Closet Organizers |
| Parking Space Total | 2 |
| Plan | 1610892 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 949 Ft2 |
| Total Finished Area | 949.47 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Irregular | 4583.00 |
| Size Total | 4583 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4583 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11.83 Ft x 9.67 Ft | ||
| Second Level | Primary Bedroom | 11.08 Ft x 19.42 Ft | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 13.08 Ft x 19.83 Ft | ||
| Basement | Furnace | 5.92 Ft x 9.75 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 14.83 Ft x 10.83 Ft | ||
| Main Level | Living Room | 13.17 Ft x 16.25 Ft |
https://www.realtor.ca/real-estate/29125902/2-1180-keystone-road-w-lethbridge-copperwood
Contact us for more information
Amy Tamaki
Associate
(403) 329-8899
onyx-realty.ca/
Scott Lowater
Associate
(403) 329-8899
onyx-realty.ca/