Great 5 bedroom home with spacious plan, perfect for a growing family. Insulated 24 x 22 double detached garage. Move in ready condition. Separate rear basement entrance. Updated flooring, furnace, and central air. Fully fenced yard. Close to parks, school and in a very family friendly neighborhood. Good layout with 3 bedrooms up and 2 down. Primary bedroom features a 2 piece ensuite. Downstairs you'll find a huge family room with fireplace and large windows throughout. Nice storage area/pantry with additional kitchen cabinetry. (id:60123)
| MLS® Number | A2269360 |
| Property Type | Single Family |
| Community Name | Varsity Village |
| Features | See Remarks, Other, Back Lane |
| Parking Space Total | 2 |
| Plan | 7710882 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Stove, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,160 Ft2 |
| Total Finished Area | 1160 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Depth | 33.53 M |
| Size Frontage | 15.54 M |
| Size Irregular | 5639.00 |
| Size Total | 5639 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5639 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.75 Ft x 9.83 Ft | ||
| Basement | Bedroom | 13.50 Ft x 10.83 Ft | ||
| Basement | Other | 13.83 Ft x 10.00 Ft | ||
| Basement | Family Room | 24.75 Ft x 16.83 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 17.58 Ft x 14.83 Ft | ||
| Main Level | Dining Room | 8.50 Ft x 11.67 Ft | ||
| Main Level | Primary Bedroom | 12.67 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 10.83 Ft x 8.17 Ft | ||
| Main Level | Bedroom | 10.92 Ft x 9.58 Ft | ||
| Main Level | Kitchen | 11.58 Ft x 10.00 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29075492/49-simon-fraser-boulevard-w-lethbridge-varsity-village
Contact us for more information
Juan Halluk
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/