Welcome to one of the best locations in Copperwood—this beautiful two-storey walkout sits on a large pie-shaped lot that backs directly onto Coalbanks Park. Whether you're sipping coffee on the back deck or watching the kids at the playground from your kitchen, this home offers one of the most family-friendly views in the neighbourhood.Inside, you'll notice the natural light right away—with big, beautiful windows, and this main floor doesn’t disappoint. The layout is designed with busy families in mind: a spacious mudroom with built-in lockers flows into a walkthrough pantry with loads of storage, leading into a stylish kitchen with a big island, gas range, and stainless steel appliances.Upstairs is where this home really shines—four bedrooms all on the same level, plus a bonus room for movie nights or a quiet play space. The primary suite is tucked away for privacy and features a 5-piece ensuite and a massive walk-in closet.Downstairs, the walkout basement adds even more flexibility with a fifth bedroom, full bathroom (with double sinks), and a handy kitchenette, own laundry —ideal for guests, in-laws, or older kids wanting a bit more independence.Copperwood is a community built for families, with schools, parks, and amenities all close by. Homes like this don’t come up often—especially with this kind of location.Reach out today to book your showing—this one is worth seeing in person! (id:60123)
MLS® Number | A2243551 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground, Water Nearby |
Community Features | Lake Privileges |
Parking Space Total | 2 |
Plan | 1211863 |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Gas Stove(s), Range - Electric, Dishwasher, Washer & Dryer |
Basement Features | Walk Out, Suite |
Basement Type | Full |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,304 Ft2 |
Total Finished Area | 2304 Sqft |
Type | House |
Attached Garage | 2 |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Water Nearby |
Landscape Features | Garden Area |
Size Depth | 32 M |
Size Frontage | 13.41 M |
Size Irregular | 5198.00 |
Size Total | 5198 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5198 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11.33 Ft x 18.67 Ft | ||
Basement | Dining Room | 13.33 Ft x 8.58 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10.58 Ft x 16.00 Ft | ||
Basement | Other | 13.83 Ft x 7.83 Ft | ||
Main Level | 2pc Bathroom | .00 Ft | ||
Main Level | Dining Room | 12.08 Ft x 10.08 Ft | ||
Main Level | Kitchen | 12.08 Ft x 16.42 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 7.25 Ft | ||
Main Level | Living Room | 14.08 Ft x 16.33 Ft | ||
Main Level | Other | 5.83 Ft x 7.50 Ft | ||
Main Level | Pantry | 7.17 Ft x 7.25 Ft | ||
Main Level | Primary Bedroom | 12.92 Ft x 16.50 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 5pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 12.67 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 10.33 Ft x 14.58 Ft | ||
Upper Level | Bedroom | 10.42 Ft x 14.58 Ft | ||
Upper Level | Bonus Room | 13.08 Ft x 13.08 Ft | ||
Upper Level | Other | 12.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/28657879/677-twinriver-crescent-w-lethbridge-copperwood
Contact us for more information
James Rea
Associate Broker
(403) 635-2131
www.c21foothillssouth.ca/