Introducing The Kohen: A Masterpiece of Family Living by Avonlea HomesStep into the epitome of modern family living with The Kohen, thoughtfully designed single-family model by Avonlea Homes – a beautifully designed two-story detached home that blends comfort, style, and exceptional value. This spacious home features:3 bedrooms + bonus room upstairs, including a primary suite with a walk-in closetFully developed basement with a large family room, a fourth bedroom, and a bathroom that's nearly finishedCentral A/C and ceiling fans for year-round comfortModern kitchen with stainless steel appliances and a large central island – ideal for family gatheringsMain floor laundry for added convenienceTwo-car attached garage and a large welcoming entrywayStep outside to a generously sized backyard perfect for kids, pets, and summer barbecues.Located in the desirable Garry Station subdivision, you’ll enjoy peace and quiet while staying close to parks, schools, shopping, and more – all just minutes away.Whether you're upsizing, relocating, or searching for that "forever home," The Kohen checks all the boxes. Don’t miss your chance to own this thoughtfully designed home at an unbeatable price. Contact your favorite REALTOR® today to schedule a showing! (id:60123)
MLS® Number | A2240913 |
Property Type | Single Family |
Community Name | Garry Station |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Level |
Parking Space Total | 4 |
Plan | 1711131 |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,585 Ft2 |
Total Finished Area | 1584.92 Sqft |
Type | House |
Attached Garage | 2 |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped, Lawn |
Size Depth | 32.61 M |
Size Frontage | 11.58 M |
Size Irregular | 3709.00 |
Size Total | 3709 Sqft|0-4,050 Sqft |
Size Total Text | 3709 Sqft|0-4,050 Sqft |
Zoning Description | R-sl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12.42 Ft x 12.75 Ft | ||
Second Level | Bedroom | 10.17 Ft x 9.17 Ft | ||
Second Level | Bedroom | 10.67 Ft x 8.83 Ft | ||
Second Level | Other | 4.33 Ft x 9.58 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 9.25 Ft | ||
Second Level | Primary Bedroom | 12.42 Ft x 12.42 Ft | ||
Second Level | 3pc Bathroom | 9.17 Ft x 4.92 Ft | ||
Basement | Furnace | 10.17 Ft x 8.58 Ft | ||
Basement | 4pc Bathroom | 7.92 Ft x 7.33 Ft | ||
Basement | Family Room | 11.33 Ft x 16.92 Ft | ||
Basement | Bedroom | 8.75 Ft x 12.67 Ft | ||
Main Level | Dining Room | 9.00 Ft x 8.67 Ft | ||
Main Level | Other | 10.67 Ft x 12.67 Ft | ||
Main Level | 2pc Bathroom | 2.92 Ft x 6.67 Ft | ||
Main Level | Laundry Room | 5.33 Ft x 6.83 Ft | ||
Main Level | Living Room | 9.25 Ft x 13.42 Ft | ||
Main Level | Kitchen | 11.83 Ft x 8.58 Ft |
https://www.realtor.ca/real-estate/28627834/673-aquitania-boulevard-w-lethbridge-garry-station
Contact us for more information
Kate Kim
Associate
(403) 329-4663
(587) 787-1784
www.maxwelldevonshire.ca/