Blackfoot Terrace Beauty! This 967 sq ft 2+2 bedroom bi-level home was built in 2003, but is in far better condition than its age might suggest, as single seller was rarely home. Owner has upgraded some flooring, new H/W tank this year, added central A/C, and new dishwasher, while washer and dryer are only a year old. Open floor plan, vaulted ceilings, and a walkout basement to a private covered back patio. And a full sized pickup will even fit in the single attached garage, or off street on your double car front driveway! (id:60123)
MLS® Number | A2237437 |
Property Type | Single Family |
Community Name | Indian Battle Heights |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | See Remarks |
Parking Space Total | 3 |
Plan | 0311888 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 967 Ft2 |
Total Finished Area | 967 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 32.31 M |
Size Frontage | 10.06 M |
Size Irregular | 3488.00 |
Size Total | 3488 Sqft|0-4,050 Sqft |
Size Total Text | 3488 Sqft|0-4,050 Sqft |
Zoning Description | R-sl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20.00 Ft x 15.00 Ft | ||
Basement | Bedroom | 13.00 Ft x 10.00 Ft | ||
Basement | Bedroom | 12.00 Ft x 9.00 Ft | ||
Basement | 5pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16.00 Ft x 10.42 Ft | ||
Main Level | Kitchen | 12.42 Ft x 12.00 Ft | ||
Main Level | Other | 12.00 Ft x 9.00 Ft | ||
Main Level | Primary Bedroom | 12.42 Ft x 11.42 Ft | ||
Main Level | Bedroom | 13.00 Ft x 9.42 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28570900/794-blackfoot-terrace-w-lethbridge-indian-battle-heights
Contact us for more information
Leeon Hage
Associate Broker
(403) 732-4567
(403) 732-4308
www.remaxlethbridge.ca/