COMING SOON! Due to be completed by December 1, 2025. This absolutely gorgeous 3-5 bedroom bungalow has a walk-out lower level to the backyard with a fantastic view of the City. The 1237 sq ft triple garage is a must for the car enthusiast. (id:60123)
MLS® Number | A2228197 |
Property Type | Single Family |
Community Name | Southridge |
Features | Cul-de-sac, Wet Bar, No Neighbours Behind |
Parking Space Total | 3 |
Plan | 1710427 |
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | None |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,896 Ft2 |
Total Finished Area | 1896 Sqft |
Type | House |
Garage | |
Heated Garage | |
Attached Garage | 3 |
Acreage | No |
Fence Type | Partially Fenced |
Size Depth | 47.24 M |
Size Frontage | 30.17 M |
Size Irregular | 17312.00 |
Size Total | 17312 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 17312 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 20.00 Ft x 15.33 Ft | ||
Lower Level | Recreational, Games Room | 21.00 Ft x 15.00 Ft | ||
Lower Level | Bedroom | 12.50 Ft x 11.17 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 11.83 Ft | ||
Lower Level | Other | 12.67 Ft x 10.50 Ft | ||
Lower Level | Storage | 8.33 Ft x 4.33 Ft | ||
Lower Level | Furnace | 13.67 Ft x 10.00 Ft | ||
Lower Level | 2pc Bathroom | 6.00 Ft x 5.33 Ft | ||
Lower Level | 3pc Bathroom | 8.67 Ft x 5.17 Ft | ||
Main Level | Great Room | 17.00 Ft x 16.00 Ft | ||
Main Level | Kitchen | 17.00 Ft x 10.00 Ft | ||
Main Level | Dining Room | 15.00 Ft x 11.83 Ft | ||
Main Level | Primary Bedroom | 14.67 Ft x 12.33 Ft | ||
Main Level | Office | 11.67 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | 17.67 Ft x 9.33 Ft | ||
Main Level | Other | 11.33 Ft x 6.17 Ft | ||
Main Level | Other | 10.00 Ft x 7.67 Ft | ||
Main Level | Pantry | 8.33 Ft x 7.33 Ft | ||
Main Level | 3pc Bathroom | 9.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/28430064/504-gold-canyon-place-s-lethbridge-southridge
Contact us for more information
Stan Mills
Broker
(403) 329-8899
(403) 329-1935