Welcome to the SUITED "Braemar" by Stranville Living Master Builder located in the vibrant west Lethbridge community of Copperwood. Over almost 20 years, Copperwood has established itself as the residential heartbeat of the westside. Located just off Whoop Up Drive, Copperwood residents can enjoy the many amenities within and surrounding the community including the centralized Coalbanks Elementary School, a Community Garden, places of worship as well as the nearby Crossings commercial area featuring restaurants, retail and recreation including YMCA of Lethbridge and Cavendish Farms Ice Arenas. What better place to invest in a new home then here in Copperwood, but better yet, how about investing in a home with a legally suited secondary suite! Yes, that's correct, this Braemar model comes complete with legal basement suite that includes it's own heating system, full appliance package with laundry rough-ins, and a secured private entrance. The advantage of buying a home with a legal suite from a reputable builder is that all the building code requirements have been met and the completed product has been inspected by the permitting authority for compliance, providing the peace of mind that an illegal or non-conforming suite cannot. In addition to these features, the builder has also included a rear deck with stairs to grade, and a detached double garage with rear alley access. High efficient mechanical equipment, Low E windows, and spray foam in the rim joists help keep your heating and cooling costs in check. Must be seen to be appreciated! Start building equity today! Photos contain virtual staging. (id:60123)
MLS® Number | A2181935 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup |
Parking Space Total | 3 |
Plan | 211 1598 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Oven, Microwave, Microwave Range Hood Combo, Hood Fan, Garage Door Opener, Cooktop - Induction |
Basement Features | Separate Entrance, Suite |
Basement Type | Full |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,438 Ft2 |
Total Finished Area | 1438 Sqft |
Type | House |
Concrete | |
Detached Garage | 2 |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 32.92 M |
Size Frontage | 7.92 M |
Size Irregular | 2815.00 |
Size Total | 2815 Sqft|0-4,050 Sqft |
Size Total Text | 2815 Sqft|0-4,050 Sqft |
Zoning Description | R-m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.42 Ft x 11.00 Ft | ||
Second Level | 4pc Bathroom | 13.25 Ft x 4.92 Ft | ||
Second Level | Bedroom | 9.17 Ft x 10.08 Ft | ||
Second Level | Bedroom | 9.42 Ft x 10.08 Ft | ||
Second Level | 3pc Bathroom | 4.92 Ft x 10.08 Ft | ||
Second Level | Other | 4.50 Ft x 8.00 Ft | ||
Second Level | Laundry Room | 3.25 Ft x 3.00 Ft | ||
Main Level | Kitchen | 13.08 Ft x 14.92 Ft | ||
Main Level | Living Room | 13.92 Ft x 12.00 Ft | ||
Main Level | Dining Room | 13.08 Ft x 11.25 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.42 Ft | ||
Main Level | Other | 4.00 Ft x 6.50 Ft | ||
Unknown | Kitchen | 10.25 Ft x 12.25 Ft | ||
Unknown | Family Room | 12.42 Ft x 12.50 Ft | ||
Unknown | Bedroom | 10.25 Ft x 12.83 Ft | ||
Unknown | 3pc Bathroom | 8.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27722640/1139-coalbrook-place-w-lethbridge-copperwood
Contact us for more information
Dell Mathews
Associate
(855) 623-6900