Have you ever thought about living on an acreage but not out of town? Well this is your opportunity. One owner home that features a large 2 story home with an attached 2 car garage and as a bonus, this property has a detached shop with in-floor heating that will make for a perfect spot for all of your toys! This property features just enough room to have your own little piece of heaven. This home is original but has been meticulously maintained. Fully landscaped, you can sit out on one of the 2 brand new rear decks and enjoy the coulee views! Don't miss out on this unique opportunity! (id:60123)
MLS® Number | A2179628 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
Features | See Remarks |
Plan | 9810236 |
Structure | Deck |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Oven, Garburator, Garage Door Opener, Washer & Dryer, Water Heater - Gas |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, In Floor Heating |
StoriesTotal | 2 |
SizeInterior | 2731 Sqft |
TotalFinishedArea | 2731 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Detached Garage | 2 |
RV |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools, Shopping |
Sewer | Septic Field |
SizeDepth | 106.67 M |
SizeFrontage | 26.82 M |
SizeIrregular | 0.70 |
SizeTotal | 0.7 Ac|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
SizeTotalText | 0.7 Ac|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18.67 Ft x 16.25 Ft | ||
Second Level | Bedroom | 11.17 Ft x 15.83 Ft | ||
Second Level | Bedroom | 12.58 Ft x 12.58 Ft | ||
Second Level | 4pc Bathroom | 12.00 Ft x 4.92 Ft | ||
Second Level | 4pc Bathroom | 13.17 Ft x 10.75 Ft | ||
Second Level | Bonus Room | 16.00 Ft x 16.75 Ft | ||
Lower Level | Bedroom | 17.42 Ft x 13.75 Ft | ||
Lower Level | Bedroom | 14.00 Ft x 14.50 Ft | ||
Lower Level | 4pc Bathroom | 8.42 Ft x 8.17 Ft | ||
Lower Level | Family Room | 32.92 Ft x 26.33 Ft | ||
Lower Level | Storage | 13.50 Ft x 7.33 Ft | ||
Main Level | 3pc Bathroom | 9.00 Ft x 6.00 Ft | ||
Main Level | Dining Room | 14.00 Ft x 14.00 Ft | ||
Main Level | Dining Room | 13.58 Ft x 14.75 Ft | ||
Main Level | Kitchen | 14.50 Ft x 14.83 Ft | ||
Main Level | Laundry Room | 8.25 Ft x 7.00 Ft | ||
Main Level | Living Room | 21.33 Ft x 19.58 Ft | ||
Main Level | Other | 10.08 Ft x 5.33 Ft |
https://www.realtor.ca/real-estate/27659460/3019-48th-avenue-s-lethbridge
Contact us for more information
Rick Braden
Associate Broker