A fully renovated home with addition in Parkview Estates! This 2 bed, 1 bath home offers 1,172 sq/ft of space including a massive kitchen with acacia live edge counter tops, dining area, living area and 2 outdoor spaces as well! With no work left for you to do, 2 off-street parking spaces and an accessible bathroom this home makes downsizing easy. Parkview Estates is quietly tucked away in a convenient south-side neighbourhood close to many amenities and arterial roads. Renovations include new roof, furnace, AC, stainless steel appliances, paint, flooring, light fixtures and the list goes on! (id:60123)
MLS® Number | A2174823 |
Property Type | Single Family |
Community Name | Parkview |
AmenitiesNearBy | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Golf Course Development, Lake Privileges, Pets Allowed With Restrictions |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Mobile Home |
ConstructedDate | 1976 |
CoolingType | Central Air Conditioning |
FlooringType | Vinyl |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1172 Sqft |
TotalFinishedArea | 1172 Sqft |
Type | Mobile Home |
Parking Pad |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
SizeTotalText | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9.33 Ft x 7.42 Ft | ||
Main Level | Living Room | 11.58 Ft x 23.42 Ft | ||
Main Level | Kitchen | 13.00 Ft x 12.17 Ft | ||
Main Level | Dining Room | 13.00 Ft x 17.92 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 11.67 Ft | ||
Main Level | Bedroom | 9.33 Ft x 10.17 Ft |
https://www.realtor.ca/real-estate/27591407/31-1410-43-street-s-lethbridge-parkview
Contact us for more information
Manson Kelly
Associate
Darren Gugyelka
Associate