RARE OPPORTUNITY! This is the last lot left on Caledonia Place in The Crossings! Caledonia Place is the most upscale street in the neighbourhood with developer built stone wall surrounding these homes. LOT FRONTAGE IS HUGE AT 56 FEET(so rare to find lots this large!) Proposed for this site from Custom Quality Build is this large bungalow home with walk-out basement to yard. Home will have exterior hardiboard siding and stone accents with appliance package, central a/c, and deck included. Home features 5 big bedrooms, vaulted ceilings on main, and 9 foot ceilings in basement. Flooring is vinyl plank & carpet. Will take 7 months to build from contract on construction draw mortgage. If you would like to build something else, bring your own plans and work with Custom Quality Build to make your dream home come true! (id:54323)
MLS® Number | A2171015 |
Property Type | Single Family |
Community Name | The Crossings |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
Features | Cul-de-sac, Pvc Window, Closet Organizers |
ParkingSpaceTotal | 4 |
Plan | 1912433 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Heater - Tankless |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding, Stone |
FlooringType | Carpeted, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1658 Sqft |
TotalFinishedArea | 1658 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
SizeDepth | 29.87 M |
SizeFrontage | 17.07 M |
SizeIrregular | 5874.00 |
SizeTotal | 5874 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 5874 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 27.00 Ft x 30.00 Ft | ||
Basement | Bedroom | 13.00 Ft x 12.00 Ft | ||
Basement | Bedroom | 13.00 Ft x 12.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Foyer | 11.00 Ft x 7.00 Ft | ||
Main Level | Living Room | 15.00 Ft x 13.00 Ft | ||
Main Level | Dining Room | 14.00 Ft x 11.00 Ft | ||
Main Level | Kitchen | 15.00 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 15.00 Ft x 14.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 7.00 Ft x 6.00 Ft | ||
Main Level | Bedroom | 13.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 13.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27507821/1059-caledonia-place-w-lethbridge-the-crossings
Contact us for more information
Shawn Ormston
Associate