This isn't just your ordinary family home... it is elevated! Through the front door you are greeted with a sunken foyer with a closet, and then up a couple steps in to the beautiful main floor. This home has everything your family might need... a large walk through mudroom and pantry just off the kitchen, a main floor office, living room with fireplace, and a great size dining room too. Large windows surround the main floor and flood the entire space with the best natural light. The kitchen features a great size island, and stainless steel appliances including a built in wall oven, electric cooktop, and dishwasher. You'll note the deck is already on at the back. It is partially covered, and 12'x16'! Not just your average deck. The half bath is nicely tucked away from your living area.The second floor boasts 2 great size bedrooms with a 4 piece bathroom in the middle, a large bonus room, and then your primary bedroom with ensuite oasis! This ensuite is stunning... a free standing tub, walk in shower, double vanity, and a water closet as well. The laundry is conveniently located on the second floor as well, meaning those clothes might actually get put away! One of the best parts of this home is the second upper deck located off your bonus room! Enjoy your morning coffee out here, and on a clear day you can probably even see the mountains as there are no neighbours behind. The basement is open for future development with room for 2 more bedrooms, a family room, a bathroom, and storage space too. Located in the highly desirable Riverstone community, this home truly is a must see. It is located close to schools, parks, playgrounds, restaurants, a pharmacy, and so much more! Give your REALTOR ® a call and come and see all this great home has to offer! (id:54323)
MLS® Number | A2165097 |
Property Type | Single Family |
Community Name | Riverstone |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Fishing |
Features | No Neighbours Behind |
ParkingSpaceTotal | 4 |
Plan | 1810696 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven, Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2238 Sqft |
TotalFinishedArea | 2238 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 35.05 M |
SizeFrontage | 12.8 M |
SizeIrregular | 4820.00 |
SizeTotal | 4820 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4820 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.67 Ft x 11.67 Ft | ||
Second Level | Laundry Room | 9.50 Ft x 3.58 Ft | ||
Second Level | Other | 5.67 Ft x 9.00 Ft | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11.08 Ft x 11.50 Ft | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bonus Room | 14.00 Ft x 13.67 Ft | ||
Second Level | Bedroom | 10.00 Ft x 12.67 Ft | ||
Main Level | Foyer | 10.50 Ft x 7.67 Ft | ||
Main Level | Office | 6.67 Ft x 7.67 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 6.58 Ft x 7.08 Ft | ||
Main Level | Pantry | 7.08 Ft x 7.08 Ft | ||
Main Level | Kitchen | 11.50 Ft x 15.00 Ft | ||
Main Level | Dining Room | 10.83 Ft x 13.00 Ft | ||
Main Level | Living Room | 13.25 Ft x 13.50 Ft |
https://www.realtor.ca/real-estate/27412200/277-rivergrove-chase-w-lethbridge-riverstone
Contact us for more information
Spring Merrill
Associate
Whitney Maronda
Associate