The "Isla" by Avonlea Homes is the perfect family home. This particular model is built on a large pie-shaped lot. The main level hosts a notched out dining nook, eating bar on the kitchen island , walk in pantry. Large windows and tall ceilings make the main floor feel very bright and open. Also notice the new look of the flat painted ceilings. Upstairs resides the three bedrooms with the master including an en-suite and walk in closet. the ensuite has a large 5 foot walk-in shower and his/ hers sinks. Great Bonus room area for the family to enjoy. Bonus room is in the middle of the upstairs giving privacy to the master retreat from the kids bedrooms. Convenience of laundry is also upstairs. The basement is undeveloped but set up for family room ,bedroom and another full bath. This home is located close to Park,Playground, shopping and schools. NHW. Home is virtually staged. (id:54323)
MLS® Number | A2160676 |
Property Type | Single Family |
Community Name | Blackwolf 2 |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges |
ParkingSpaceTotal | 4 |
Plan | 2211257 |
Structure | None |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete, Vinyl Siding |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1676 Sqft |
TotalFinishedArea | 1676 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
SizeDepth | 36.27 M |
SizeFrontage | 9.14 M |
SizeIrregular | 5146.00 |
SizeTotal | 5146 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 5146 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.42 Ft x 4.33 Ft | ||
Main Level | Dining Room | 9.00 Ft x 9.17 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 9.17 Ft x 13.00 Ft | ||
Main Level | Living Room | 11.75 Ft x 15.00 Ft | ||
Upper Level | Bonus Room | 15.75 Ft x 10.00 Ft | ||
Upper Level | Primary Bedroom | 13.17 Ft x 13.42 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 10.17 Ft x 10.08 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 11.67 Ft x 9.33 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27335779/237-blackwolf-place-n-lethbridge-blackwolf-2
Contact us for more information
Brad Tradewell
Associate
Chuck Gulyas
Associate