This charming bungalow offers a comfortable and spacious living arrangement, perfect for families or those who enjoy having extra space. With two bedrooms upstairs and a large bedroom downstairs, plus an additional bed/den in the basement, there's plenty of room for everyone. The inclusion of all appliances makes moving in a breeze, and the hardwood floors add a touch of elegance. The home has been well-maintained with newer shingles and a newer furnace, ensuring a cozy environment year-round. Its prime location near an elementary school makes it ideal for young families, while being close to downtown provides convenience for work and leisure. The expansive treed yard is a nature lover's dream, and the garage adds extra storage or parking space and beside garage is a concrete pad to park your RV, boat, etc. Ready for immediate possession, this bungalow is move-in ready and has been kept in excellent condition, as evidenced by the newer flooring in some areas. It's a home that promises comfort, convenience, and quality living. (id:60123)
MLS® Number | A2157252 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Back Lane, No Animal Home |
ParkingSpaceTotal | 3 |
Plan | 8480gq |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1955 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete |
FlooringType | Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 847.63 Sqft |
TotalFinishedArea | 847.63 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped, Lawn |
SizeDepth | 39.62 M |
SizeFrontage | 15.24 M |
SizeIrregular | 6500.00 |
SizeTotal | 6500 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 6500 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 1pc Bathroom | 2.75 Ft x 2.50 Ft | ||
Basement | Laundry Room | 10.92 Ft x 18.67 Ft | ||
Basement | Office | 7.50 Ft x 7.42 Ft | ||
Basement | Primary Bedroom | 10.83 Ft x 12.83 Ft | ||
Basement | Recreational, Games Room | 10.92 Ft x 25.08 Ft | ||
Main Level | 4pc Bathroom | 7.75 Ft x 4.83 Ft | ||
Main Level | Bedroom | 11.17 Ft x 9.83 Ft | ||
Main Level | Bedroom | 9.33 Ft x 13.17 Ft | ||
Main Level | Kitchen | 11.25 Ft x 14.50 Ft | ||
Main Level | Living Room | 11.75 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/27305022/609-10-street-n-lethbridge
Contact us for more information
Lou Benis
Associate
Cary Ronspies
Associate