LIVE UP, RENT DOWN. Let someone else help you pay off some of your mortgage. This is a Legal suite model by Avonlea Homes on a HUGE PIE SHAPED LOT. LOTS OF ROOM TO BUILD THAT DREAM GARAGE, RV PARKING. "The Kaia" Lots to offer with covered front entryway, nice and open, mudroom off the back, 2 large bedrooms up, master with walk-in closet and ensuite and main floor laundry. The basement suite has its own covered entrance, large bright windows down, 2 large bedrooms and there own laundry space as well. Kitchen appliances are included up and down. New Home Warranty. Home is virtually staged. (id:54323)
MLS® Number | A2054013 |
Property Type | Single Family |
Community Name | Blackwolf 2 |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Back Lane |
Parking Space Total | 3 |
Plan | 2110294 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
Architectural Style | Bungalow |
Basement Features | Separate Entrance, Suite |
Basement Type | Full |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1028 Sqft |
Total Finished Area | 1028 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Depth | 37.18 M |
Size Frontage | 14.32 M |
Size Irregular | 7046.00 |
Size Total | 7046 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 7046 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12.83 Ft x 16.17 Ft | ||
Basement | Bedroom | 9.58 Ft x 13.67 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 8.75 Ft x 16.17 Ft | ||
Basement | Bedroom | 9.33 Ft x 10.17 Ft | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 8.50 Ft x 11.50 Ft | ||
Main Level | Other | 6.00 Ft x 9.50 Ft | ||
Main Level | Bedroom | 11.08 Ft x 10.92 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 8.00 Ft x 8.50 Ft | ||
Main Level | Living Room | 11.67 Ft x 13.42 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11.08 Ft x 12.33 Ft | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25998189/83-blackwolf-pass-n-lethbridge-blackwolf-2
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/