Here is a VERY rare 7 bedroom/5 bathroom home, that has a private entrance for the 3 bedroom LEGALLY SUITED space downstairs. Built in 2021 with 4 bedrooms in the second floor and laundry upstairs and a family room up stairs too, makes the privacy and separation the best possible, the home has about 3000 sq ft of total living space. The multi generational home is coming up in numbers as a way to have grandparents/grandkids parents and/or older kids, even siblings to live with you. All fully finished and all appliances included. Why not live in a larger and newer home but a suite to help with the costs of homes continuing to climb and share the debt load. Lots of single parents with kids could maybe have this work for them. Beats an apartment or a condo! It even has a back alley for additional off street parking if the roommates have additional vehicles and they can be off street too. Longer possession is AOK. Street is low traffic. Close to all the amazing westside amenities, university, huge YMCA with gyms, skating/hockey rinks, curling, huge pool, and more. (id:54323)
MLS® Number | A2153191 |
Property Type | Single Family |
Community Name | The Crossings |
Features | Back Lane |
ParkingSpaceTotal | 4 |
Plan | 1311168 |
Structure | None, Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Suite |
BasementType | Full (finished) |
ConstructedDate | 2021 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Composite Siding |
FlooringType | Carpeted, Vinyl Plank |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2063.9 Sqft |
TotalFinishedArea | 2063.9 Sqft |
Type | House |
Attached Garage | 2 |
Other | |
Parking Pad |
Acreage | No |
FenceType | Partially Fenced |
LandscapeFeatures | Landscaped, Lawn |
SizeDepth | 29.26 M |
SizeFrontage | 13.11 M |
SizeIrregular | 4250.00 |
SizeTotal | 4250 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4250 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11.25 Ft x 9.17 Ft | ||
Basement | Other | 11.17 Ft x 7.83 Ft | ||
Basement | Bedroom | 11.58 Ft x 9.08 Ft | ||
Basement | Bedroom | 10.33 Ft x 9.25 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 7.75 Ft x 6.67 Ft | ||
Main Level | Kitchen | 11.17 Ft x 16.50 Ft | ||
Main Level | Dining Room | 16.50 Ft x 6.83 Ft | ||
Main Level | Living Room | 13.92 Ft x 13.58 Ft | ||
Main Level | Office | 7.92 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 15.25 Ft x 14.25 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 11.58 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 11.17 Ft | ||
Upper Level | Bedroom | 14.25 Ft x 10.67 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Family Room | 15.25 Ft x 16.33 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft | ||
Upper Level | Storage | .00 Ft |
https://www.realtor.ca/real-estate/27224772/441-devonia-way-w-lethbridge-the-crossings
Contact us for more information
Julia Zanoni
Associate
David Agema
Associate Broker