South Parkside Drive is a highly coveted address that offers a fantastic list of desirable features. Located right across the street from the Golf course, Henderson Lake and park which offers over 7km of walking paths, Exhibition Park and siding on a greenspace that leads directly to yet another playground area. Venture out for daily walks and entertainment or cozy up at home in this sprawling 2195 sq ft bungalow. Oversized rooms throughout provide ample living space for everyone to enjoy. Host large groups of Family and Friends comfortably in the massive dining room and living room, as well as offer them a place to stay if needed, in the fully developed lower level. Design features of the home include a spacious Foyer with a main floor Office / Den right at the front door, large Primary Bedroom with an Ensuite bath and oversized walk-in closet, main floor Family room with a cozy brick fireplace and wet bar that leads directly to the Sundeck that overlooks a private back yard, BBQ cove, and heated Garage. There is an easy access, multi-purpose summer kitchen downstairs as well. Large, manicured trees and solid fencing give you a great feeling of seclusion and shelter. For those who love having plenty of space, the lot itself measures over 8200 Sq ft! Additional attributes include 10' ceiling heights through the main floor Living room and Family room, Central A/C, H.E Furnace, 10 appliances, Water conditioner and R.O. filtration systems, 3 Built-in safes, and underground Sprinklers. Contact your Realtor today to book a viewing! (id:54323)
MLS® Number | A2091858 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Golf Course, Playground |
Community Features | Golf Course Development, Lake Privileges |
Features | Back Lane, Wet Bar, No Neighbours Behind |
Parking Space Total | 3 |
Plan | 51lk |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 2195 Sqft |
Total Finished Area | 2195 Sqft |
Type | House |
Carport | |
Garage | |
Heated Garage | |
Oversize | |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground |
Size Depth | 36.57 M |
Size Frontage | 21.33 M |
Size Irregular | 8287.00 |
Size Total | 8287 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8287 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 27.00 Ft x 15.00 Ft | ||
Basement | Den | 14.50 Ft x 9.75 Ft | ||
Basement | Other | 10.50 Ft x 9.00 Ft | ||
Basement | Other | 10.75 Ft x 8.00 Ft | ||
Basement | Other | 14.42 Ft x 8.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Office | 15.00 Ft x 9.75 Ft | ||
Main Level | Living Room | 18.00 Ft x 13.42 Ft | ||
Main Level | Family Room | 21.00 Ft x 13.42 Ft | ||
Main Level | Kitchen | 15.50 Ft x 8.50 Ft | ||
Main Level | Dining Room | 15.50 Ft x 15.50 Ft | ||
Main Level | Primary Bedroom | 15.00 Ft x 14.00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.33 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | .00 Ft |
https://www.realtor.ca/real-estate/26281138/3808-south-parkside-drive-s-lethbridge-lakeview
Contact us for more information
Tad Constable
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry