This acreage, located between Cardston and Waterton Lakes National Park, will be amazing when renovations are complete! The home is currently being extensively renovated into a bright open floor plan with double attached garage. Renovations includes new interior doors, windows and paint, new electrical panel and plumbing throughout, new kitchen cabinets, countertops and appliances, new mudroom with laundry and 3 pc bath, new main 4 pc bath, laminate flooring throughout. 12 x 21 ft wood deck, The large shop, 35' x 85', would be perfect for a business with the mezzanine being used as an office or man cave with great views. Nice yard area , and even 2 acres +-pasture for a horse. Really the possibilities are endless with this property! All this within a few minutes of Cardston. (id:47771)
MLS® Number | A2002174 |
Property Type | Single Family |
Plan | 2211275 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Washer/dryer Stack-up |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1522 Sqft |
Total Finished Area | 1522 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Irregular | 3.06 |
Size Total | 3.06 Ac|2 - 4.99 Acres |
Size Total Text | 3.06 Ac|2 - 4.99 Acres |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 11.50 Ft x 14.00 Ft | ||
Main Level | Dining Room | 11.50 Ft x 11.00 Ft | ||
Main Level | Living Room | 21.50 Ft x 14.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 10.67 Ft | ||
Main Level | Other | 11.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/24885564/31033-262-cardston
Contact us for more information
Robert Kinniburgh
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry