Here is an exceptional Two Storey Home with over 3000 sq. ft. in the sought after neighbourhood of Copperwood! The open concept main floor shows off the kitchen which has plenty of cupboard and counter space, a walk-in pantry, a built-in oven/microwave, a fridge and a gas cooktop. A great size dining room open to your living room with a gorgeous stone gas fireplace. The upper level features the primary oasis, a walk-in closet and a 5 piece en-suite. Two good sized bedrooms, a 4 piece bath, a laundry room and a BONUS room completes the upper level. The finished basement includes a good size family room with your second gas fireplace, a wet bar, two additional bedrooms, and a 3 piece bath. The Copperwood Community is close to the ATB Centre, Schools and Amenities...So Don't wait, check out the virtual tour today! (id:47771)
MLS® Number | A2019688 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Features | Back Lane, Wet Bar |
Parking Space Total | 4 |
Plan | 1013011 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2226 Sqft |
Total Finished Area | 2226 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 35.05 M |
Size Frontage | 12.19 M |
Size Irregular | 4619.00 |
Size Total | 4619 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4619 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 5.80 M x 9.11 M | ||
Basement | Other | 6.30 M x 13.60 M | ||
Basement | Bedroom | 13.00 M x 9.11 M | ||
Basement | Bedroom | 9.80 M x 14.10 M | ||
Basement | Family Room | 11.50 M x 17.20 M | ||
Basement | Furnace | 5.11 M x 10.10 M | ||
Main Level | 2pc Bathroom | .00 M x .00 M | ||
Main Level | Dining Room | 11.50 M x 18.90 M | ||
Main Level | Kitchen | 11.11 M x 16.50 M | ||
Main Level | Living Room | 18.10 M x 15.60 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M | ||
Upper Level | 5pc Bathroom | .00 M x .00 M | ||
Upper Level | Bedroom | 9.10 M x 13.00 M | ||
Upper Level | Bedroom | 9.90 M x 13.00 M | ||
Upper Level | Bonus Room | 12.60 M x 17.50 M | ||
Upper Level | Laundry Room | 6.60 M x 8.10 M | ||
Upper Level | Primary Bedroom | 13.20 M x 15.40 M |
https://www.realtor.ca/real-estate/25196228/290-twinriver-road-w-lethbridge-copperwood
Contact us for more information
Shauna Gruninger
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/