Finding that perfect family home can be tough, but once you step foot through 2408 9th Street in Coaldale, your search will be over! With a sizeable main floor complete with a big kitchen, dining room, and living room, there will be lots of opportunities to have family and friends over and not run out of room. You can also access the beautiful deck from the kitchen/dining room area. The main floor also is home to the primary bedroom with a 3pc ensuite, two additional bedrooms, and a 4pc bathroom. Heading downstairs, you'll see another great area where you can entertain with a huge family room that can be used for a variety of things. With this big of a space, you can get very creative. Also in the basement is another two bedrooms and an absolutely stunning 4pc bathroom with a jetted tub. Laundry facilities can also be located in the utility room. The backyard is no slouch either and it will certainly be a hit with the kids! Lots of room for fun activities and hanging out during the warmer months. Last but not least is the double garage which will be a benefit during the winter! This home has lots to love and will make any buyer happy. Don't let this one slip by — contact your favourite Realtor today! (id:54323)
MLS® Number | A2080565 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Parking Space Total | 4 |
Plan | 8111688 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1205.1 Sqft |
Total Finished Area | 1205.1 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 33.01 M |
Size Frontage | 17.5 M |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|4,051 - 7,250 Sqft |
Size Total Text | 0.14 Ac|4,051 - 7,250 Sqft |
Zoning Description | Resi |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | 11.83 Ft x 8.92 Ft | ||
Lower Level | Bedroom | 12.17 Ft x 17.83 Ft | ||
Lower Level | Family Room | 22.92 Ft x 22.75 Ft | ||
Lower Level | Furnace | 7.42 Ft x 9.67 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.08 Ft x 10.00 Ft | ||
Main Level | Bedroom | 11.25 Ft x 10.00 Ft | ||
Main Level | Dining Room | 14.75 Ft x 9.33 Ft | ||
Main Level | Kitchen | 12.00 Ft x 12.00 Ft | ||
Main Level | Living Room | 16.58 Ft x 15.00 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 13.17 Ft |
https://www.realtor.ca/real-estate/26057423/2408-9-street-coaldale
Contact us for more information
Taya O'donnell
Associate
(403) 329-8899
(403) 329-1935
Scott Lowater
Associate
(403) 329-8899
(403) 329-1935