Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$669.12 MonthlyLarge corner unit in Grandview, with views to South & to the West. Enjoy the views from your enclosed deck. This unit has 2 large bedrooms plus a den off the living room, with it's own West view. The primary bedroom features double closets and a 3 piece ensuite with stand up shower. The other bathroom is a full 4 piece with tub and shower, so you have options. Very large and open living areas. Parking stall underground. Take advantage of Grandview's fitness centre, games room, library, fireplace, craft room, workshop, banquet room, and overnight guest apartment. Close to downtown and walking distance to Park Place Mall & movie theatre. Condo fee of $669.12 already includes the 7.5% increase effective April 1st, and includes the major utilities of water, heat, electricity. (id:47771)
MLS® Number | A2011671 |
Property Type | Single Family |
Community Name | Downtown |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 9310722 |
Structure | Deck, Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Stucco |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1445 Sqft |
Total Finished Area | 1445 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.50 Ft x 12.08 Ft | ||
Main Level | Dining Room | 12.50 Ft x 8.33 Ft | ||
Main Level | Living Room | 16.75 Ft x 18.50 Ft | ||
Main Level | Office | 15.50 Ft x 7.92 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 12.00 Ft | ||
Main Level | Laundry Room | 8.00 Ft x 6.50 Ft | ||
Main Level | Bedroom | 12.08 Ft x 11.58 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25063968/211-20-3-street-s-lethbridge-downtown
Contact us for more information
Jeff Reimer
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry