Maintenance, Insurance, Ground Maintenance
$170.65 MonthlyInvestors, snowbirds and students, this is the home for you! This basement style apartment comes with a 9 foot ceilings, nice big windows, two good size bedrooms, and a four piece bathroom. What’s neat about the bathroom is they have it set up as an en suite style to one of the bedrooms. The kitchen is large with lots of counter space, pantry storage and a raised eating bar. Off of your dining room is your own private patio, with glass, railing. There is tons of storage and of course an in suite laundry. There are two parking spots that come with this home, directly behind your apartment. The condo fees are low and they include maintenance and snow removal. Welcome to the CLUB in Copperwood, where you’re close to shopping and restaurants. This is a perfect location for university students or investors. Give your favourite realtor a call! (id:54323)
MLS® Number | A2077772 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | Treed |
Parking Space Total | 2 |
Plan | 1011983 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1175.44 Sqft |
Total Finished Area | 1175.44 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Lawn |
Size Depth | 26.82 M |
Size Frontage | 16.46 M |
Size Irregular | 4666.00 |
Size Total | 4666 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4666 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9.92 Ft x 14.75 Ft | ||
Main Level | Dining Room | 14.17 Ft x 11.42 Ft | ||
Main Level | Living Room | 15.75 Ft x 18.50 Ft | ||
Main Level | Storage | 3.42 Ft x 7.33 Ft | ||
Main Level | Furnace | 10.33 Ft x 11.25 Ft | ||
Main Level | Kitchen | 9.75 Ft x 13.75 Ft | ||
Main Level | Bedroom | 9.92 Ft x 11.17 Ft | ||
Main Level | 4pc Bathroom | 9.92 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/26035374/2-189-silkstone-road-w-lethbridge-copperwood
Contact us for more information
Whitney Maronda
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Kirby Maronda
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/