This is the home you've been waiting for! Located in the desirable neighborhood of Copperwood, close to the plenty of shopping restaurants, and playground it's a great place for your family! Walking into this home you can immediately appreciate it, with a bright living room, with a large bay window to enjoy, a 2 piece bathroom on the main floor, with combined laundry. Down the hall you'll find the kitchen and dining area, with the dining area boasting another bay window to maximize the natural light, and warm tones in the kitchen, a dedicated pantry, and access to the backyard, complete with fire pit, perfect for a cozy evening with the family! Upstairs you will find the 3 bedrooms, the master featuring it's own 4 piece bathroom, and dual closets! An additional 4 piece bathroom can be found on this floor, with extra closet space! The basement is just waiting for you to develop for your family, with space for extra bedrooms, a future recreation room, the possibility is yours! (id:54323)
MLS® Number | A2070577 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Parking Space Total | 2 |
Plan | 0714443 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1280 Sqft |
Total Finished Area | 1280 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 33.22 M |
Size Frontage | 10.06 M |
Size Irregular | 3573.00 |
Size Total | 3573 Sqft|0-4,050 Sqft |
Size Total Text | 3573 Sqft|0-4,050 Sqft |
Zoning Description | R-sl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6.25 Ft x 8.33 Ft | ||
Second Level | 4pc Bathroom | 5.00 Ft x 10.58 Ft | ||
Second Level | Bedroom | 10.00 Ft x 10.08 Ft | ||
Second Level | Primary Bedroom | 11.33 Ft x 11.00 Ft | ||
Second Level | Bedroom | 10.17 Ft x 12.58 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 8.00 Ft | ||
Main Level | Dining Room | 10.50 Ft x 10.92 Ft | ||
Main Level | Kitchen | 8.67 Ft x 10.50 Ft | ||
Main Level | Living Room | 14.08 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/25910754/146-silkstone-road-w-lethbridge-copperwood
Contact us for more information
Kristen Brown
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/