Calling all investors or those wanting to own a very affordable home… check out this incredible duplex in Cardston!! Located just a half hour from Waterton Lakes National park, this duplex would continue to make an exceptional rental property or could be turned into an air bnb or lived in by the owner on one side and rented out on the other! Each side has five bedrooms and two bathrooms. It has recently undergone some updates and renovations including: new flooring and windows. Each side has its own backyard and its own off street parking. Located in a quiet cul de sac, this home is close to schools, shopping, the temple, restaurants, and so much more! Don’t miss out on your opportunity to own an incredible investment!! (id:54323)
MLS® Number | A2078241 |
Property Type | Multi-family |
Parking Space Total | 6 |
Plan | 7510194 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 8 |
Bedrooms Total | 10 |
Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Carpeted, Laminate, Linoleum, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1780.2 Sqft |
Total Finished Area | 1780.2 Sqft |
Other |
Acreage | No |
Fence Type | Fence |
Size Depth | 42.67 M |
Size Frontage | 22.36 M |
Size Irregular | 9319.00 |
Size Total | 9319 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 9319 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.67 Ft x 6.00 Ft | ||
Basement | Bedroom | 11.00 Ft x 10.67 Ft | ||
Basement | Bedroom | 10.92 Ft x 9.33 Ft | ||
Basement | Bedroom | 10.92 Ft x 10.92 Ft | ||
Basement | Bedroom | 7.67 Ft x 7.33 Ft | ||
Basement | Laundry Room | 7.50 Ft x 6.00 Ft | ||
Basement | Storage | 10.92 Ft x 6.83 Ft | ||
Basement | Furnace | 7.58 Ft x 4.33 Ft | ||
Basement | 4pc Bathroom | 7.67 Ft x 5.83 Ft | ||
Basement | Bedroom | 11.08 Ft x 10.33 Ft | ||
Basement | Bedroom | 10.50 Ft x 9.33 Ft | ||
Basement | Bedroom | 10.83 Ft x 11.67 Ft | ||
Basement | Bedroom | 7.67 Ft x 7.75 Ft | ||
Basement | Laundry Room | 7.42 Ft x 5.42 Ft | ||
Basement | Storage | 11.08 Ft x 6.92 Ft | ||
Basement | Furnace | 7.50 Ft x 4.50 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 7.00 Ft | ||
Main Level | Dining Room | 8.42 Ft x 8.08 Ft | ||
Main Level | Kitchen | 8.50 Ft x 8.50 Ft | ||
Main Level | Living Room | 23.33 Ft x 15.33 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 12.33 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 6.92 Ft | ||
Main Level | Dining Room | 8.42 Ft x 8.00 Ft | ||
Main Level | Kitchen | 8.33 Ft x 8.67 Ft | ||
Main Level | Living Room | 23.33 Ft x 14.67 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 12.25 Ft |
https://www.realtor.ca/real-estate/26013169/143-145-7a-avenue-w-cardston
Contact us for more information
Cami Allred
Associate
(403) 915-5288