It's not every day you come across a brand new BUNGALOW facing a park! Through the front door you are greeted by a beautiful open floor plan with top notch finishes. The main floor features the primary suite that has a four-piece ensuite and a walk-in closet, a spacious and open dining, living, and kitchen area... perfect for entertaining! You'll love the large island and the big windows that flood this whole space with amazing natural light. At the front of the home is a den/second bedroom, along with main level laundry and a huge front entry. With great extras like quartz throughout the home, Hardie board siding, a rear deck and front veranda, front landscaping including underground sprinklers has just been completed, and of course the double attached garage, you need to see this home! Located in The Crossings, this stunning bungalow is located across the street from a brand new park, close to schools, shopping, restaurants, pharmacies, the public library, and the YMCA rec centre. (id:54323)
MLS® Number | A2056264 |
Property Type | Single Family |
Community Name | The Crossings |
Amenities Near By | Playground |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 1912422 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Composite Siding, Concrete |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1180.69 Sqft |
Total Finished Area | 1180.69 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Depth | 32 M |
Size Frontage | 12.19 M |
Size Irregular | 4201.00 |
Size Total | 4201 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4201 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.92 Ft x 13.83 Ft | ||
Main Level | Kitchen | 13.00 Ft x 13.42 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 13.08 Ft | ||
Main Level | 4pc Bathroom | 10.75 Ft x 4.92 Ft | ||
Main Level | Foyer | 6.50 Ft x 13.50 Ft | ||
Main Level | Dining Room | 10.25 Ft x 8.67 Ft | ||
Main Level | Bedroom | 11.25 Ft x 9.58 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | 7.83 Ft x 3.08 Ft |
https://www.realtor.ca/real-estate/25718757/1121-abitibi-road-w-lethbridge-the-crossings
Contact us for more information
Spring Merrill
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Kirby Maronda
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/